Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.B.A | - |
| dc.date.accessioned | 2026-05-22T05:40:41Z | - |
| dc.date.available | 2026-05-22T05:40:41Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1023 | - |
| dc.title | investment management finance elective | en_US |
| Appears in Collections: | VI SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140024A_1774926640679.pdf | 182.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.