Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M SC | - |
| dc.date.accessioned | 2026-05-22T05:53:13Z | - |
| dc.date.available | 2026-05-22T05:53:13Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1039 | - |
| dc.title | STATISTICAL PHYSICS,SOLID STATE PHYSICS,SPECTROSCOPY AND PHOTONICS | en_US |
| Appears in Collections: | IV SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140215_1774493550118.pdf | M SC | 105.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.