Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.COM | - |
| dc.date.accessioned | 2026-05-22T05:58:49Z | - |
| dc.date.available | 2026-05-22T05:58:49Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/1040 | - |
| dc.title | Financial Statement analysis and Cost Audit | en_US |
| Appears in Collections: | III SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 134284_1762497292154.pdf | B.COM | 674.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.