Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RESMI, K D | - |
dc.date.accessioned | 2024-02-28T06:35:38Z | - |
dc.date.available | 2024-02-28T06:35:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://52.65.136.209/jspui/handle/123456789/126 | - |
dc.title | THE EFFECT OF WORKPLACE INCIVILITY ON TURNOVER INTENTION, JOB SATISFACTION AND ORGANIZATIONAL COMMITMENT AMONG NURSES IN KERALA | en_US |
Appears in Collections: | MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESMI. “THE EFFECT OF WORKPLACE INCIVILITY ON TURNOVER.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.