Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SOORYAGAYATHRI N S | - |
| dc.date.accessioned | 2024-02-28T06:36:34Z | - |
| dc.date.available | 2024-02-28T06:36:34Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://52.65.136.209/jspui/handle/123456789/127 | - |
| dc.title | IMPACT OF STORE ATTRACTIVENESS ON PATRONAGE INTENTION OF CONFECTIONERIES | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOORYAGAYATHRI,2023,“IMPACT OF STORE ATTRACTIVENESS ON.pdf | 912.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.