Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-29T10:15:49Z | - |
| dc.date.available | 2024-02-29T10:15:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://52.65.136.209/jspui/handle/123456789/193 | - |
| dc.title | 2 SEM | en_US |
| Appears in Collections: | II SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2ND MA ECONOMICS.pdf | 107.46 kB | Adobe PDF | View/Open | |
| 2 ND MA ECONOMICS 2021 APRIL.pdf | 110.95 kB | Adobe PDF | View/Open | |
| 2 nd MA ECONOMICS APRIL 2021.pdf | 104.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.