Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/250
Title: | 5 SEM |
Issue Date: | 2023 |
URI: | http://52.65.136.209/jspui/handle/123456789/250 |
Appears in Collections: | V SEMESTER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 SEM BCOM 2023.pdf | 201.04 kB | Adobe PDF | View/Open | |
5 SEM UG BCOM 2023 ''.pdf | 84.15 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 UG '.pdf | 111.66 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 ].pdf | 156.41 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 -.pdf | 99.12 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 (2).pdf | 67.79 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 UG ..pdf | 82.83 kB | Adobe PDF | View/Open | |
5 SEM UG BCOM 2023 ].pdf | 72.43 kB | Adobe PDF | View/Open | |
5 SEM UG BCOM 2023-.pdf | 178.81 kB | Adobe PDF | View/Open | |
5 SEM BCOM 2023 '.pdf | 119.82 kB | Adobe PDF | View/Open | |
5 TH SEM UG BCOM 2023.pdf | 213.12 kB | Adobe PDF | View/Open | |
5 SEM UG BCOM 2023.pdf | 67.39 kB | Adobe PDF | View/Open | |
5 SEM 2023 BCOM.pdf | 182.08 kB | Adobe PDF | View/Open | |
5 SEM UG BCOM 2023.pdf | 110.11 kB | Adobe PDF | View/Open | |
5 SEM 2023 UG BCOM.pdf | 236.01 kB | Adobe PDF | View/Open | |
5 BCOM 2023 '''''.pdf | 98.32 kB | Adobe PDF | View/Open | |
5 BCOM 2023.pdf | 66.29 kB | Adobe PDF | View/Open | |
5 BCOM 2023 (2).pdf | 70.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.