Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-14T10:10:10Z | - |
dc.date.available | 2024-06-14T10:10:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/492 | - |
dc.title | CHEMISTRY | en_US |
Appears in Collections: | CHEMISTRY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 SEM 2022 CHEMISTRY.pdf | 72.42 kB | Adobe PDF | View/Open | |
4 SEM 2022 CHEMISYTRY.pdf | 75.29 kB | Adobe PDF | View/Open | |
4 SEM UG CHEMISTRY 2022.pdf | 88.03 kB | Adobe PDF | View/Open | |
4 SEM BIO CHEMISTRY 2022.pdf | 90.32 kB | Adobe PDF | View/Open | |
1 SEM 2021 CHEMISTRY.pdf | 103.19 kB | Adobe PDF | View/Open | |
1 SEM NOVEMBER 2021 CHEMISTRY.pdf | 103.19 kB | Adobe PDF | View/Open | |
3 SEM 2021 CHEMISTRY.pdf | 74.98 kB | Adobe PDF | View/Open | |
3 RD SEM CHEMISTRY 2021.pdf | 75.45 kB | Adobe PDF | View/Open | |
2 ND SEM CHEMISTRY APRIL 2021.pdf | 100.67 kB | Adobe PDF | View/Open | |
2 SEM - CHEMISTRY PHYSICAL CHEMISTRY.pdf | 75.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.