Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KRISHNENDHU P V | - |
dc.date.accessioned | 2024-07-21T06:25:39Z | - |
dc.date.available | 2024-07-21T06:25:39Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/499 | - |
dc.title | A STUDY OF Fe DOPING ON CORUNDUM NANOPARTICLES SYNTHESISED Via PRECIPITATION METHOD | en_US |
Appears in Collections: | M.Sc PHYSICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
project full copy - Copy.pdf | PROJECT MSC PHYSICS | 989.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.