Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAFIA MARIYAM ABDULAZEEZ | - |
| dc.date.accessioned | 2024-07-21T12:56:56Z | - |
| dc.date.available | 2024-07-21T12:56:56Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/500 | - |
| dc.title | EFFECT OF TeO2 ON THE RADIATION SHEILDING PERFORMANCE OF POTASSIUM BORO TELLURITE GLASSES | en_US |
| Appears in Collections: | M.Sc PHYSICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project Report - Rafia.pdf | Project MSc Physics | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.