Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr.SHAFEER P S | - |
dc.date.accessioned | 2024-07-23T16:33:34Z | - |
dc.date.available | 2024-07-23T16:33:34Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/260413 | - |
dc.title | The effects of total quality management practices on key business performance indicators in ISO certified large scale manufacturing firms in Kerala by developing and validating TQM self assessment instrument TOtQual | en_US |
Appears in Collections: | FACULTY |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.