Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIMLA THASNI K P | - |
dc.date.accessioned | 2024-07-23T16:54:34Z | - |
dc.date.available | 2024-07-23T16:54:34Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/529 | - |
dc.title | A STUDY ON CUSTOMER PREFERENCES TOWARDS POST OFFICE FINANCIAL PRODUCTS WITH SPECIAL REFERENCE TO TIRURANGADI TALUK | en_US |
Appears in Collections: | M A ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL CHAP A4_merged.pdf | PG PROJECT | 913.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.