Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAJA JAHAN V | - |
| dc.date.accessioned | 2024-07-23T17:00:16Z | - |
| dc.date.available | 2024-07-23T17:00:16Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/533 | - |
| dc.title | EVALUATION OF TECHNOLOGICAL ADOPTION AMONG YOUTH IN MALAPPURAM MUNCIPALITY | en_US |
| Appears in Collections: | M A ECONOMICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naja Jahan V (1).pdf | PG PROJECT | 534.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.