Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOKUL K S | - |
dc.date.accessioned | 2024-07-23T17:06:22Z | - |
dc.date.available | 2024-07-23T17:06:22Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/538 | - |
dc.title | "THE EFFECT OF UTILISATION AND HEDONIC MOTIVATION ON MOBILE SHOPPING OUTCOMES" | en_US |
Appears in Collections: | MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOKUL_DARSH-1.pdf | PG PROJECT | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.