Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATHIRA C T | - |
| dc.date.accessioned | 2024-08-11T13:11:16Z | - |
| dc.date.available | 2024-08-11T13:11:16Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/582 | - |
| dc.title | EXPLORING THE EFFECT OF CSR ACTIVITIES ON CONSUMER TRUST AND PURCHASE INTENTION | en_US |
| Appears in Collections: | MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ATHIRA C. T .pdf | COMMERCE PROJECT | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.