Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NADHIYA C A | - |
dc.date.accessioned | 2024-08-11T13:17:57Z | - |
dc.date.available | 2024-08-11T13:17:57Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/584 | - |
dc.title | STUDY ON CUSTOMER PREFERENCES ON ONLINE FOOD DELIVERY ESPECIALLY ZOMATO&SWIGGY WITH REFERENCES TO KODUNGALLUR MUNICIPALITY | en_US |
Appears in Collections: | MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20240723-WA0010. (1).pdf | COMMERCE PROJECT | 25.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.