Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ASIFA E C | - |
| dc.date.accessioned | 2024-08-11T13:21:49Z | - |
| dc.date.available | 2024-08-11T13:21:49Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/586 | - |
| dc.title | INFLUENCE OF DIGITAL NUDGING ON BRAND EQUITY AND BRAND ATTACHMENT IN DIGITAL PAYMENT APP | en_US |
| Appears in Collections: | MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asifa EC, 2nd Mcom Finance (project) .pdf | COMMERCE PROJECT | 6.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.