Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAFSITHA P L | - |
dc.date.accessioned | 2024-08-11T13:57:55Z | - |
dc.date.available | 2024-08-11T13:57:55Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/591 | - |
dc.title | INVESTMENT INTENTION AMONG WOMEN PROFESSIONALS, WITH THE EFFECT OF FINANCIAL LITERACY | en_US |
Appears in Collections: | MCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20240722-WA0062..pdf | 569.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.