Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.Safeera T A | - |
| dc.date.accessioned | 2024-08-18T15:21:32Z | - |
| dc.date.available | 2024-08-18T15:21:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/248019 | - |
| dc.publisher | M G University | en_US |
| dc.title | Study on the effect of activator incorporation on the structural morphological and optical properties of zno and zinc gallate nanophosphors | en_US |
| Appears in Collections: | FACULTY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_title (1).pdf | 238.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.