Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr.SAYANA K A | - |
dc.date.accessioned | 2024-08-18T15:33:32Z | - |
dc.date.available | 2024-08-18T15:33:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10603/231872 | - |
dc.publisher | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY (CUSAT) | en_US |
dc.title | PROFILING GROWTH AND FUEL CONSUMPTION OF MECHANIZED TRAWLERS OF KERALA AND INVESTIGATIONS ON EFFICIENCY OF LOW DRAG TRAWL | en_US |
Appears in Collections: | FACULTY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title (5).pdf | 343.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.