Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr.Jesla Galibdeen.P | - |
dc.date.accessioned | 2024-08-18T15:37:14Z | - |
dc.date.available | 2024-08-18T15:37:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10603/525703 | - |
dc.publisher | University of Calicut | en_US |
dc.title | Female contribution to national income: Evolving a new methodology | en_US |
Appears in Collections: | FACULTY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 63.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.