Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NEENA P S | - |
dc.date.accessioned | 2024-08-18T17:03:50Z | - |
dc.date.available | 2024-08-18T17:03:50Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/643 | - |
dc.title | INVESTMENT BEHAVIOUR OF WORKING WOMEN: A STUDY ON KERALASSERY GRAMAPANJAYATH | en_US |
Appears in Collections: | M A ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEENA FULL PROJECT (1).pdf | 715.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.