Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-08T06:58:30Z | - |
| dc.date.available | 2025-10-08T06:58:30Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/714 | - |
| dc.title | QUANTITATIVE METHODS FOR ECONOMIC ANALYSIS—II | en_US |
| Appears in Collections: | IV SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 120643_1749708692596.pdf | 93.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.