Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IV Sem | - |
| dc.date.accessioned | 2025-10-08T08:27:33Z | - |
| dc.date.available | 2025-10-08T08:27:33Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/731 | - |
| dc.title | STATISTICAL TECHNIQUES FOR PSYCHOLOGY | en_US |
| Appears in Collections: | STATISTICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 120598_1750140545651.pdf | 86.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.