Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-09T07:09:16Z | - |
| dc.date.available | 2025-10-09T07:09:16Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/745 | - |
| dc.title | FINANCIAL DERIVATIVES AND RISK MANAGEMENT | en_US |
| dc.title.alternative | Regular / Supplementary | en_US |
| Appears in Collections: | IV SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 121162_1749438814183.pdf | 68.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.