Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LOGISTICS MANAGEMENT | - |
| dc.date.accessioned | 2026-05-21T07:17:36Z | - |
| dc.date.available | 2026-05-21T07:17:36Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/850 | - |
| dc.title | BUSINESS STATISTICS | en_US |
| Appears in Collections: | III SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 131033_1763347439836.pdf | LOGISTICS MANAGEMENT | 100.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.