Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Economics | - |
| dc.date.accessioned | 2026-05-21T07:19:32Z | - |
| dc.date.available | 2026-05-21T07:19:32Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/854 | - |
| dc.title | FINANCIAL ECONOMICS | en_US |
| Appears in Collections: | VI SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140311_1774234159427.pdf | Economics | 90.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.