Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BCOM | - |
| dc.date.accessioned | 2026-05-21T07:32:31Z | - |
| dc.date.available | 2026-05-21T07:32:31Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/886 | - |
| dc.title | 15—FINANCIAL DERIVATIVES (FINANCE SPECIALISATION) | en_US |
| Appears in Collections: | VI SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140003A_1774839252901.pdf | BCOM | 212.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.