Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BA economics | - |
| dc.date.accessioned | 2026-05-21T07:33:33Z | - |
| dc.date.available | 2026-05-21T07:33:33Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/889 | - |
| dc.title | ANALYTICAL TOOLS FOR ECONOMICS 1 | en_US |
| Appears in Collections: | III SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 133791_1762152415875.pdf | BA ECONOMICS | 327.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.