Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STATISTICS | - |
| dc.date.accessioned | 2026-05-22T05:12:38Z | - |
| dc.date.available | 2026-05-22T05:12:38Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/979 | - |
| dc.title | STATISTICAL TECHNIQUES FOR PSYCHOLOGY | en_US |
| Appears in Collections: | STATISTICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140864_1779246338346.pdf | STATISTICS | 92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.