Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PHYSICS | - |
| dc.date.accessioned | 2026-05-22T05:22:25Z | - |
| dc.date.available | 2026-05-22T05:22:25Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/999 | - |
| dc.title | STATISTICAL PHYSICS, SOLID STATE PHYSICS, SPECTROSCOPY AND PHOTONICS | en_US |
| Appears in Collections: | VI SEMESTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140215_1774493550118.pdf | PHYSICS | 105.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.