Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/329| Title: | 6 SEM |
| Issue Date: | 2022 |
| URI: | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/329 |
| Appears in Collections: | VI SEMESTER |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6 SEM ECO 2022.pdf | 100.16 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 ECONOMICS.pdf | 74.85 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 ECONOMICS (2).pdf | 75.66 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 B A ECONOMICS.pdf | 73.57 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 BA ECONOMICS.pdf | 103.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.