Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-14T09:16:26Z | - |
| dc.date.available | 2024-06-14T09:16:26Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.uri | https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/477 | - |
| dc.title | SOCIOLOGY | en_US |
| Appears in Collections: | SOCIOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM UG SOCIOLOGY.pdf | 168.82 kB | Adobe PDF | View/Open | |
| 4 SEM 2022 SOCIOLOGY.pdf | 181.25 kB | Adobe PDF | View/Open | |
| 4 SEM SOCIOLOGY 2022.pdf | 176.83 kB | Adobe PDF | View/Open | |
| 4 SEM UG SOCIOLOGY 2022.pdf | 179.29 kB | Adobe PDF | View/Open | |
| 4 SEM 2022 SOCIOLGY.pdf | 181.6 kB | Adobe PDF | View/Open | |
| 1 SEM SOCIOLOGY 2021.pdf | 163.26 kB | Adobe PDF | View/Open | |
| 3 SEM 2021 SOCIOLOGY.pdf | 167.27 kB | Adobe PDF | View/Open | |
| 5 TH SEM SOCIOLOGY 2021.pdf | 149.84 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 SOCIOLOGY (3).pdf | 190.9 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 SOCIOLOGY (3).pdf | 190.9 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 SOCIOLOGY (2).pdf | 209.11 kB | Adobe PDF | View/Open | |
| 6 SEM SOCIOLOGY 2022.pdf | 184.5 kB | Adobe PDF | View/Open | |
| 6 SEM 2022 SOCIOLOGY.pdf | 174.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.