Please use this identifier to cite or link to this item:
https://dspace.mesasmabicollege.edu.in/jspui/handle/123456789/632| Title: | Study on the effect of activator incorporation on the structural morphological and optical properties of zno and zinc gallate nanophosphors |
| Authors: | Dr.Safeera T A |
| Issue Date: | 2018 |
| Publisher: | M G University |
| URI: | http://hdl.handle.net/10603/248019 |
| Appears in Collections: | FACULTY |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_title (1).pdf | 238.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.